<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Noah Campbell</title>
	<atom:link href="http://www.noahcampbell.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noahcampbell.info</link>
	<description>Enterprise Architecture, SOA and Security</description>
	<pubDate>Thu, 24 Jul 2008 05:38:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on MultithreadedTC by DT</title>
		<link>http://www.noahcampbell.info/2007/07/21/multithreadedtc/#comment-41059</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Fri, 29 Feb 2008 23:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahcampbell.info/2007/07/21/multithreadedtc/#comment-41059</guid>
		<description>Try IBM ConTest for concurrent testing....</description>
		<content:encoded><![CDATA[<p>Try IBM ConTest for concurrent testing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSCON 2005 Keynote - Dick Hardt by Six Minutes &#187; Presentation 2.0 - Hardt executes the Lessig Method</title>
		<link>http://www.noahcampbell.info/2006/10/14/oscon-2005-keynote-dick-hardt/#comment-34542</link>
		<dc:creator>Six Minutes &#187; Presentation 2.0 - Hardt executes the Lessig Method</dc:creator>
		<pubDate>Wed, 21 Nov 2007 16:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahcampbell.info/2006/10/14/oscon-2005-keynote-dick-hardt/#comment-34542</guid>
		<description>[...] Noah Campbell: a great example of an engaging presentation style that keeps your attention for 15 minutes. …any longer and I would have been exhausted. [...]</description>
		<content:encoded><![CDATA[<p>[...] Noah Campbell: a great example of an engaging presentation style that keeps your attention for 15 minutes. …any longer and I would have been exhausted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSCON 2005 Keynote - Dick Hardt by Presentation 2.0 - Hardt executes the Lessig Method &#171; Six Minutes</title>
		<link>http://www.noahcampbell.info/2006/10/14/oscon-2005-keynote-dick-hardt/#comment-32148</link>
		<dc:creator>Presentation 2.0 - Hardt executes the Lessig Method &#171; Six Minutes</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahcampbell.info/2006/10/14/oscon-2005-keynote-dick-hardt/#comment-32148</guid>
		<description>[...] Noah Campbell: a great example of an engaging presentation style that keeps your attention for 15 minutes. …any longer and I would have been exhausted. [...]</description>
		<content:encoded><![CDATA[<p>[...] Noah Campbell: a great example of an engaging presentation style that keeps your attention for 15 minutes. …any longer and I would have been exhausted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Architecture, REST and SOA all sit down at a bar&#8230; by Stu Charlton</title>
		<link>http://www.noahcampbell.info/2007/08/02/enterprise-architecture-rest-and-soa-all-sit-down-at-a-bar/#comment-30164</link>
		<dc:creator>Stu Charlton</dc:creator>
		<pubDate>Fri, 05 Oct 2007 03:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahcampbell.info/2007/08/02/enterprise-architecture-rest-and-soa-all-sit-down-at-a-bar/#comment-30164</guid>
		<description>Well, since you haven't posted in a while, I'll stir the pot...

No one is saying REST is the one true way (please show me if someone is :)
 
Take a look at Roy Fielding's recent talk, for his points about "relaxation".</description>
		<content:encoded><![CDATA[<p>Well, since you haven&#8217;t posted in a while, I&#8217;ll stir the pot&#8230;</p>
<p>No one is saying REST is the one true way (please show me if someone is <img src='http://www.noahcampbell.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Take a look at Roy Fielding&#8217;s recent talk, for his points about &#8220;relaxation&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Architecture, REST and SOA all sit down at a bar&#8230; by User InExperience &#187; Blog Archive &#187; Links for 2007-08-05</title>
		<link>http://www.noahcampbell.info/2007/08/02/enterprise-architecture-rest-and-soa-all-sit-down-at-a-bar/#comment-25040</link>
		<dc:creator>User InExperience &#187; Blog Archive &#187; Links for 2007-08-05</dc:creator>
		<pubDate>Sun, 05 Aug 2007 17:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahcampbell.info/2007/08/02/enterprise-architecture-rest-and-soa-all-sit-down-at-a-bar/#comment-25040</guid>
		<description>[...] Enterprise Architecture, REST and SOA all sit down at a bar?&#160;- More on REST, SOA and EA and EA&#8217;s responsibility to be relevant to project teams. [...]</description>
		<content:encoded><![CDATA[<p>[...] Enterprise Architecture, REST and SOA all sit down at a bar?&nbsp;- More on REST, SOA and EA and EA&#8217;s responsibility to be relevant to project teams. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MultithreadedTC by Isaac</title>
		<link>http://www.noahcampbell.info/2007/07/21/multithreadedtc/#comment-24297</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Sat, 28 Jul 2007 02:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahcampbell.info/2007/07/21/multithreadedtc/#comment-24297</guid>
		<description>I have used MTC for several days. I find that  testing blocking behaviors with MTC is fantasy! However, lots of my codes invoked thread pool and concurrent collections. Do you have any idea about how to test that codes?</description>
		<content:encoded><![CDATA[<p>I have used MTC for several days. I find that  testing blocking behaviors with MTC is fantasy! However, lots of my codes invoked thread pool and concurrent collections. Do you have any idea about how to test that codes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Translucent Databases by Data finds data, then people find people &#171; Jon Udell</title>
		<link>http://www.noahcampbell.info/2006/09/25/translucent-databases/#comment-22880</link>
		<dc:creator>Data finds data, then people find people &#171; Jon Udell</dc:creator>
		<pubDate>Mon, 02 Jul 2007 17:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahcampbell.info/2006/09/25/translucent-databases/#comment-22880</guid>
		<description>[...] not the first one to make that connection &#8212; Noah Campbell noted it last fall &#8212; but this item will strengthen it, in a way that may help some data find some other data, [...]</description>
		<content:encoded><![CDATA[<p>[...] not the first one to make that connection &#8212; Noah Campbell noted it last fall &#8212; but this item will strengthen it, in a way that may help some data find some other data, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Info 2.0 by Lauren Cooney</title>
		<link>http://www.noahcampbell.info/2007/06/28/info-20/#comment-22684</link>
		<dc:creator>Lauren Cooney</dc:creator>
		<pubDate>Fri, 29 Jun 2007 15:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahcampbell.info/2007/06/28/info-20/#comment-22684</guid>
		<description>Hi Noah,

Actually, Info 2.0 isn't under Lotus and it really isn't "underneath" Web 2.0. Info 2.0 is the information fabric layer that organizes, cleanses, and transforms data to be used in Web 2.0 applications such as mashups. So if you look at it that way - we have products that support this that are under Info 2.0 specifically Mashup Hub, DAMIA, and QEDWiki. These are the Web 2.0/Info 2.0 mesh that really brings together best of breed data and information into the Web 2.0 sphere.

You can read more on my blog - www.jroller.com/page/cooney. 

Thanks,
Lauren Cooney
IBM CTO Office
Information Management Group</description>
		<content:encoded><![CDATA[<p>Hi Noah,</p>
<p>Actually, Info 2.0 isn&#8217;t under Lotus and it really isn&#8217;t &#8220;underneath&#8221; Web 2.0. Info 2.0 is the information fabric layer that organizes, cleanses, and transforms data to be used in Web 2.0 applications such as mashups. So if you look at it that way - we have products that support this that are under Info 2.0 specifically Mashup Hub, DAMIA, and QEDWiki. These are the Web 2.0/Info 2.0 mesh that really brings together best of breed data and information into the Web 2.0 sphere.</p>
<p>You can read more on my blog - <a href="http://www.jroller.com/page/cooney" rel="nofollow">http://www.jroller.com/page/cooney</a>. </p>
<p>Thanks,<br />
Lauren Cooney<br />
IBM CTO Office<br />
Information Management Group</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great and Complete SOAP vs POX Debate by Noah Campbell</title>
		<link>http://www.noahcampbell.info/2007/06/20/the-great-and-complete-soap-vs-pox-debate/#comment-21385</link>
		<dc:creator>Noah Campbell</dc:creator>
		<pubDate>Sat, 23 Jun 2007 02:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahcampbell.info/2007/06/20/the-great-and-complete-soap-vs-pox-debate/#comment-21385</guid>
		<description>Sorry you see it that way.  I think the articles was discussing POX, not REST.  I think point 7 and 8 are most relevant to their discussion, intended or not.

"7. SOAP can be used RESTfully, the problem is that few actually use it this way."  Good to know.  I think this is a point they're trying to make about POX.


"8. Transfer protocol independence is a myth. Note I said “transfer”, not “transport”. TCP and UDP are transports. HTTP, FTP, SMTP, POP/IMAP, and even JMS are transfer protcools, with explicit or implicit application semantics in their available message exchange patterns. SOAP can’t trample over these semantics without clear bindings, and the only binding that the W3C has recommended is SOAP over HTTP."

Another great point, definitely something to consider.</description>
		<content:encoded><![CDATA[<p>Sorry you see it that way.  I think the articles was discussing POX, not REST.  I think point 7 and 8 are most relevant to their discussion, intended or not.</p>
<p>&#8220;7. SOAP can be used RESTfully, the problem is that few actually use it this way.&#8221;  Good to know.  I think this is a point they&#8217;re trying to make about POX.</p>
<p>&#8220;8. Transfer protocol independence is a myth. Note I said “transfer”, not “transport”. TCP and UDP are transports. HTTP, FTP, SMTP, POP/IMAP, and even JMS are transfer protcools, with explicit or implicit application semantics in their available message exchange patterns. SOAP can’t trample over these semantics without clear bindings, and the only binding that the W3C has recommended is SOAP over HTTP.&#8221;</p>
<p>Another great point, definitely something to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great and Complete SOAP vs POX Debate by Stu Charlton</title>
		<link>http://www.noahcampbell.info/2007/06/20/the-great-and-complete-soap-vs-pox-debate/#comment-21315</link>
		<dc:creator>Stu Charlton</dc:creator>
		<pubDate>Thu, 21 Jun 2007 23:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahcampbell.info/2007/06/20/the-great-and-complete-soap-vs-pox-debate/#comment-21315</guid>
		<description>That article was complete crap.   I almost cried.  Sorry.   I commented on it under that link, if you want more information.</description>
		<content:encoded><![CDATA[<p>That article was complete crap.   I almost cried.  Sorry.   I commented on it under that link, if you want more information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
